Model/Tyeb | F1N-250 | F1N-300 | F1N-400 | F1N-500 | F1N-600 | F1N-800 | |||||||
Nominal Pressure | Kn | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | ||||||
Nominal Pressure Stroke | mm | 4 | 4 | 5 | 5 | 6 | 6 | ||||||
Stroke Of Side | mm | 150 | 150 | 200 | 200 | 250 | 250 | ||||||
Speed Changing | S.P.M | 30~50 | 30~50 | 30~45 | 25~40 | 20~35 | 15~30 | ||||||
Constant speed | S.P.M | 40 | 40 | 38 | 35 | 30 | 20 | ||||||
Max.Die Set Height | mm | 500 | 550 | 550 | 550 | 550 | 600 | ||||||
Die Height Adjustment | mm | 120 | 120 | 120 | 150 | 150 | 150 | ||||||
Depth Of Throat | mm | 750×600 | 750×600 | 800×600 | 900×600 | 900×600 | 900×600 | ||||||
Slide Area | mm | 1100×700 | 1100×800 | 1300×900 | 1400×900 | 1400×1000 | 1600×1100 | ||||||
Bolster Area | mm | 1250×900×180 | 1300×900×200 | 1400×1000×220 | 1500×1100×230 | 1600×1100×240 | 1800×1200×240 | ||||||
Upper Die Weight | Kg | 800 | 1000 | 1200 | 1500 | 1800 | 2400 | ||||||
Main Motor | Kw×P | 30×4 | 37×4 | 45×4 | 55×4 | 75×4 | 90×4 | ||||||
Slide Adjust Device | Kw×P | 1.5×4 | 1.5×4 | 2.2×4 | 2.2×4 | 3.7×4 | 5×4 | ||||||
Air Precision | Kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 |
Mobile phone:18968272310 Q Q:3267901477
Telephone:+86 (0) 574 86562707 Mailbox:goanwin@goanwin.com
Fax:+86 (0) 574 86562705 Address: No. 318, Guangming Road, Guangming Industrial Park,
Zhuang City, Zhenhai District, Ningbo City, Zhejiang Province