·Straight side frame designed virtually eliminates angular deflection, suitable for precise continuous mold processing.
·Save the mold maintenance costs.
·Super rigid frame.
·High driving torque clutch & brake.
·No pollution, low noise, according with environmental protection requirement.
·User friendly , multi-function control system for easy integration of auxiliary equipment and automation.
Model | D1N-80 | D1N-110 | D1N-160 | D1N-200 | D1N-260 | ||||||
V | H | V | H | V | H | V | H | V | H | ||
Capacity | Ton | 80 | 110 | 160 | 200 | 260 | |||||
Rated tonnage point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
Stroke | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
Die height | mm | 340 | 380 | 360 | 410 | 460 | 515 | 460 | 510 | 500 | 550 |
Stroke per minute variable | s.p.m | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 20-50 |
Slide adjustment | mm | 80 | 80 | 100 | 110 | 120 | |||||
Slide Area | mm | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | |||||
Bolster area | mm | 930x550x90 | 1090x600x110 | 1190x880x140 | 1400x820x160 | 1530x840x180 | |||||
Main motor | kw.p | 7.5x4 | 11x4 | 15x4 | 18.5x4 | 22x4 | |||||
Slide adjust device | HP | Electrial driving | |||||||||
Air presses | kg/cm² | 6 | 6 | 6 | 6 | 6 | |||||
Presses dimendion | mm | 1300x1890x3000 | 1420x1985x3200 | 1600x2200x3500 | 1750x2500x3900 | 2780x1850x4470 | |||||
Presses precision | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | ||||||
Die cushion capacity | Ton | 3.6 | 6.3 | 10 | 14 | 14 | |||||
Die cushion Stroke | mm | 70 | 80 | 80 | 100 | 100 | |||||
Die cushion effective area | mm² | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 |
Standard accessories | Optional accessories |
Inverter | |
Touch pad | |
Preset counter | Electrical automatic lubrication system |
Electrical cam | pneumatic die cushion device |
Hydraulic over-load protectort | Foot switch |
Electric Silde adjust device | Quick die change device(die lifter, clamp and die arm sepjes) |
Electric Die height indicatot | Slide knock-out device |
Balance device | Die room light |
Crank angle indicator | Photo-electronic safety device |
Electric stroke counter | Feeder |
Air source receptacle | Uncoiler |
Against over-run safety device | Leveler |
Misfeed detection consent | Mechanism hand |
Power socket | |
Maintenance tool box | |
Operation Manual | |
Anti vibration press mount |
Mobile phone:18968272310 Q Q:3267901477
Telephone:+86 (0) 574 86562707 Mailbox:goanwin@goanwin.com
Fax:+86 (0) 574 86562705 Address: No. 318, Guangming Road, Guangming Industrial Park,
Zhuang City, Zhenhai District, Ningbo City, Zhejiang Province